Solangelpreprando la sesión en el estudio
Cargado originalmente por Lurkan
La primer toma en la sesión con solangel preparando la iluminación.
Computo, Software libre, GNU/Linux y todas las locuras tecnológicas que te puedas imaginar.
La primer toma en la sesión con solangel preparando la iluminación.

| Parameter | Rating |
| Power Rating (W) (Continuous) | 400W |
| Peak Power (Ws) (Instantaneous) | 1200Ws |
| Output Voltage (Available Models) | 115V/60Hz and 230V/50Hz |
| Voltage Curve | Pure Sine Wave |
| Voltage Input / Charging | Autovolt (90 to 240Vac) |
| Battery Type | Maintenance-free, valve regulated, sealed lead acid |
| Battery Rating | SLA / 12V/9Ah |
| Charging Time | 4 to 6 hours |
| Charger Output | 14Vdc 1.5A |
| Charger Input | 100-240Vac, 50/60Hz |
| Weight (kg / lbs) | 5 kg |
| Dimension (cm ) | Inverter: 8cm x
19cm x 25cm
Charger: 5cm x 7cm x 13cm |
| Carrying Case: 10cm x 20cm x 34cm | |
| Power Level/Battery Charge Indicators | Yes |
| Overload Circuit Protection | Yes |
| Thermal Shutdown Feature | Yes |
| Battery Charging Indicator | Yes |
| Trickle Charging Feature | Yes |
| Option for Auxiliary/External Battery | No |
| Compatibility | Rating |
| Compatibility with Bi-Voltage Monolights (up to 2 units at full power)** | Yes |
| Compatibility with Bi-Voltage Monolights (1 unit at full power)** | Yes |
| Compatibility with Digital Monolights | Yes |
| Compatibility with Analog Monolights | Yes |
| Average Recycle Time (~500ws monolight) | 1 - 2 sec |
| Retail Price USD (with carrying case) | 349.00 |
| Using Single Monoblock | Number of Pops at Given Power Setting | ||
| Quarter | Half | Full | |
| EL Dlite 4 (400Ws) | 600 | 400 | 250 |
| EL BXRI 500 (500Ws) | 520 | 260 | 180 |
| Hensel Integra Pro 500 Plus (500Ws) | 560 | 370 | 215 |
| Profoto Compact 600R (600WS) | 340 | 210 | 140 |
| * based on selected bi-voltage monoblocks, average # (more or less) pops, fully charged battery, # of pops for analog monoblocks tend to be higher than what is posted above. Tronix Exp Mini 115V/60Hz model supports 2 or more bi-voltage monolights while Tronix Exp Mini 230V/50Hz model can support one bi-voltage monoligh or two bi-voltage monolight (selected models).) | |||
Using 2 Monoblocks
|
Number
of Pops at Given Power Setting
|
||
Quarter
|
Half
|
Full
|
|
(2) EL Dlite 4 (800Ws)
|
290 | 155 | 105 |
| (1) EL Dlite 4 + Hensel Integra Pro 500 Plus (900Ws) | 260 | 150 | 80 |
| (1) EL Dlite 4 + Profoto Compact 600R (1000Ws) | 200 | 115 | 70 |
* based on
selected bi-voltage monoblocks, average # (more or less) pops, fully
charged battery, # of pops for analog monoblocks tend to be higher than
what is posted above
|
|||